Start free, upgrade when you're ready. No hidden charges.
🎁 9-Day FREE Trial on All Plans
Every new account gets 9 days of Pro-level access with all 100+ features unlocked. No credit card required. Decide after you try.
| Feature | Free₹0 | Starter₹299/mo POPULAR |
Pro₹999/mo |
|---|---|---|---|
| 🧾 Sales & Purchase | |||
| Sale Bill | 19 bills | ✓ | ✓ |
| Purchase Bill | 19 bills | ✓ | ✓ |
| POS Quick Billing | ✗ | ✓ | ✓ |
| Quotation / Estimate | ✗ | ✓ | ✓ |
| Return / Exchange | ✗ | ✗ | ✓ |
| 🏭 Production & Manufacturing | |||
| Manufacturing (BOM, Orders, Cost Sheet) | ✗ | ✗ | ✓ |
| Blasting / Crushing / RMC Plant | ✗ | ✗ | ✓ |
| 🚛 Fleet & Transport | |||
| Vehicles, Trip Log, Fuel, Tyre | ✗ | ✗ | ✓ |
| Maintenance, Servicing, Documents | ✗ | ✗ | ✓ |
| 🏗️ Projects & Sites | |||
| Projects, Daily Reports, Equipment | ✗ | ✗ | ✓ |
| Partner Ledger & Settlement | ✗ | ✗ | ✓ |
| 📦 Inventory & Stock | |||
| Items / Materials | 29 items | ✓ | ✓ |
| Expiry Alerts & Reorder List | ✗ | ✓ | ✓ |
| Material Register & Log | ✗ | ✗ | ✓ |
| 💰 Money & Expenses | |||
| Expenses & Payment Receipts | ✗ | ✓ | ✓ |
| Salary & Payroll | ✗ | ✗ | ✓ |
| Cheque, Banking & Pigmi | ✗ | ✗ | ✓ |
| 📒 Accounting | |||
| Full Accounting (Ledgers, Journal, Trial Balance) | ✗ | ✗ | ✓ |
| Balance Sheet, Cash Flow, Vouchers | ✗ | ✗ | ✓ |
| Cost Centers & Budgets | ✗ | ✗ | ✓ |
| 🏛️ GST Compliance | |||
| GST Filing (GSTR-1, 3B, 9, 9C, 4) | ✗ | ✗ | ✓ |
| E-Invoice & E-Way Bill | ✗ | ✗ | ✓ |
| GST Reports (15 reports) | ✗ | ✗ | ✓ |
| ⚙️ Platform | |||
| Multi-Company | ✗ | ✗ | ✓ |
| Employee Access & Roles | ✗ | ✓ | ✓ |
| Reports & P&L | ✗ | ✓ | ✓ |
| Live Chat Support | ✗ | ✓ | ✓ |
| Start Free | Start Trial → | Start Trial → | |
All 100+ features unlocked. No credit card. No commitment.
Start Free Trial →