Start free, upgrade when you're ready. No hidden charges.
Simple Smart billing Software for every business.
🎁 9-Day FREE Trial — All Features Unlocked
Every new account gets 9 days of Pro-level access with all 100+ features unlocked. No credit card required. After trial, choose Starter (₹299/mo) or Pro (₹999/mo) based on your needs.
| Feature | Free Trial9 Days | Starter₹299/mo POPULAR |
Pro₹999/mo |
|---|---|---|---|
| 📊 Dashboard | |||
| Dashboard (Home) | ✓ | ✓ | ✓ |
| 🧾 Sales & Purchase | |||
| Sale Bill | ✓ | ✓ | ✓ |
| Purchase Bill | ✓ | ✓ | ✓ |
| Purchase Order | ✓ | ✓ | ✓ |
| POS Quick Billing | ✓ | ✓ | ✓ |
| Quotation / Estimate | ✓ | ✓ | ✓ |
| Return / Exchange | ✓ | ✓ | ✓ |
| 🏭 Production | |||
| Production Dashboard | ✓ | ✗ | ✓ |
| Blasting Plant | ✓ | ✗ | ✓ |
| Crushing Plant | ✓ | ✗ | ✓ |
| 🏭 Manufacturing | |||
| Mfg Dashboard | ✓ | ✗ | ✓ |
| Bill of Materials | ✓ | ✗ | ✓ |
| Production Orders | ✓ | ✗ | ✓ |
| Cost Sheet | ✓ | ✗ | ✓ |
| Finished Goods | ✓ | ✗ | ✓ |
| 🚛 Fleet & Transport | |||
| All Vehicles | ✓ | ✗ | ✓ |
| Rent Vehicles | ✓ | ✗ | ✓ |
| Documents (RTO) | ✓ | ✗ | ✓ |
| Maintenance & Tyre Management | ✓ | ✗ | ✓ |
| Vehicle Trip Log & Fuel | ✓ | ✗ | ✓ |
| 🏗️ Projects & Sites | |||
| Projects & Work Progress (BOQ) | ✓ | ✗ | ✓ |
| DPR & Project Reports | ✓ | ✗ | ✓ |
| Partner Ledger & Settlement | ✓ | ✗ | ✓ |
| Contractor Payments | ✓ | ✗ | ✓ |
| 📦 Inventory & Stock | |||
| Items / Materials | ✓ | ✓ | ✓ |
| Expiry Alerts | ✓ | ✓ | ✓ |
| Reorder / Shortage | ✓ | ✓ | ✓ |
| 👥 Customers & Vendors | |||
| Customers & Customer Ledger | ✓ | ✓ | ✓ |
| Vendors & Vendor Ledger | ✓ | ✓ | ✓ |
| 🧑💼 HR & Payroll | |||
| Manage Employees & Salary | ✓ | ✗ | ✓ |
| Attendance & Holiday Management | ✓ | ✗ | ✓ |
| Overtime, Loans, Advances, Leaves | ✓ | ✗ | ✓ |
| 💰 Money & Expenses | |||
| Expenses & Deposits | ✓ | ✓ | ✓ |
| Payment Receipts | ✓ | ✓ | ✓ |
| Pigmi Savings | ✓ | ✓ | ✓ |
| 📊 Reports & Statements | |||
| Reports & Invoice History | ✓ | ✓ | ✓ |
| Profit & Loss & T-Format P&L | ✓ | ✓ | ✓ |
| Day End Summary | ✓ | ✓ | ✓ |
| 📒 Accounting – Beta | |||
| Chart of Accounts, Journal Entries | ✓ | ✗ | ✓ |
| Trial Balance, P&L A/C, Balance Sheet | ✓ | ✗ | ✓ |
| Cash Flow, Bank Reconciliation, Vouchers | ✓ | ✗ | ✓ |
| Cost Centers & Budgets, Banking & Cash | ✓ | ✗ | ✓ |
| Cheque Management | ✓ | ✗ | ✓ |
| 🏛️ GST Filing & Returns – Beta | |||
| GST Dashboard & File Returns | ✓ | ✗ | ✓ |
| GSTR-1 / GSTR-3B / GSTR-9 | ✓ | ✗ | ✓ |
| IMS, GSTR-2B, GSTR-2A Matching | ✓ | ✗ | ✓ |
| Composition, QRMP, Connected Filing | ✓ | ✗ | ✓ |
| 📄 E-Invoice & E-Way – Beta | |||
| E-Invoice (IRN) & E-Way Bill | ✓ | ✗ | ✓ |
| TDS / TCS & HSN Summary | ✓ | ✗ | ✓ |
| 📈 GST Reports – Beta | |||
| GST Reconciliation & ITC Register | ✓ | ✗ | ✓ |
| GSTR-1 vs 3B Mismatch & RCM Report | ✓ | ✗ | ✓ |
| 13+ detailed GST reports | ✓ | ✗ | ✓ |
| ⚙️ Account & Settings | |||
| Profile & Security Settings | ✓ | ✓ | ✓ |
| Subscription & Community | ✓ | ✓ | ✓ |
| Notifications | ✓ | ✗ | ✓ |
| My Companies (Multi-Company) | ✓ | ✗ | ✓ |
| Invoice Settings & Data Management | ✓ | ✓ | ✓ |
| Import / Migrate Data | ✓ | ✓ | ✓ |
| 🆘 Help & Support | |||
| FAQs & Support Tickets | ✓ | ✓ | ✓ |
| Feedback | ✓ | ✓ | ✓ |
| Start Trial | Start Trial → | Start Trial → | |
All 100+ features unlocked. No credit card. No commitment.
Start Free Trial →